
Search
Can't find an event to attend?
Join and post your own
Join and post your own
| Event Name | Description | Venue | Address | Date | Discipline |
|---|---|---|---|---|---|
| Cleburne Weekly Barrel Race Jackpot - Cleburne, Texas | Cleburne Weekly Jackpots - Every Wednsday night!! JCSP Outdoor Arena 2046 S Hwy 171 Cleburne Tx 7603 | Cleburne Weekly Jackpot | 2046 S Hwy 171 | Wed, Apr 28,2010-Wed, Sep 29,2010 | All Around |
| Cleburne Weekly Barrel Race Jackpot - Cleburne, Texas | Cleburne Weekly Jackpots - Every Wednsday night!! JCSP Outdoor Arena 2046 S Hwy 171 Cleburne Tx 7603 | Cleburne Weekly Jackpot | 2046 S Hwy 171 | Wed, Apr 28,2010-Wed, Sep 29,2010 | All Around |
| J Arena Every Other Thusday Night | Call for more information at 707-467-9462 Time onlys at 5:30 PeeWee at 6:45 Open, Youth, Amateu, | J Arena | 4800 Burke Hill Dr Ukiah, CA | Thu, Jun 10,2010-Thu, Sep 30,2010 | Barrel Racing |
| Sebastopol Wranglers' Wed Nite Open Barrel & Pole Practice | It's time to "turn 'n burn"! Starting, Wed, July 7th, Sebastopol Wranglers will be kicking off | Sebastopol Wranglers' Arena | 2412 Meier Road, Sebastopol | Wed, Jul 07,2010-Thu, Sep 30,2010 | Barrel Racing |
| Barrel Race | $100.00 Added Jackpot, Running Open Class Only (for this race) | NIZZOLI RANCH, GALT CA | 9630 ROBSON RD GALT, CA | Wed, Aug 04,2010-Wed, Aug 04,2010 | Barrel Racing |
| NCHI Summer Barrel Racing Series - $100 Added to Open | PacWest primary with NCHI, Time Only 5:45 - 6:30 TOF $5, Open at 7, OF $35, AF $5 to non NCHI member | Nevada Coundy Horsemen's Arena | 10600 Bubbling Wells Road, Grass Valley, Ca | Wed, Aug 04,2010-Wed, Aug 04,2010 | Barrel Racing |
| Sebastopol Wranglers' "Summer Speed" Jackpots | SW Primary, PacWest Co-Sanction, NBHA Sidepot - "Sebastopol Wranglers is a non-profit riding & d | Sebastopol Wranglers' Arena | 2412 Meier Road, Sebastopol | Sat, Aug 07,2010-Sat, Aug 07,2010 | Barrel Racing |
| Run2Win Open 4D | Open 4D. EF $30 + $5 Arena Fee. NSBRA Primary. Pacwest & BRN4D Co-sanctions. Time Onlys 8:30-10:00am | Orland Fairgrounds | South St | Sat, Aug 07,2010-Sat, Aug 07,2010 | Barrel Racing |
| PVCRA Summer Barrel Racing Series | PacWest primary co-sanctioned with NSBRA and American West. $500 added to open 4D.Other classes in | Penn Valley Rodeo Arena | 10513 Spenceville Road | Sun, Aug 08,2010-Sun, Aug 08,2010 | Barrel Racing |
| NBHA District 8 Sanctioned Barrel Race | $100 Added to Open Open run at 11am Time onlys 930-1030 | The Rafter D Ranch | 8400 Byron Hwy, Brentwood C\ | Sun, Aug 08,2010-Mon, Aug 09,2010 | Barrel Racing |
| $100 SJVR Thursdays | $100 added to open | SJVR Arena | 1240 Shaw Road | Thu, Aug 12,2010-Thu, Aug 12,2010 | Barrel Racing |
| BARREL RACE | $100.00 Added to Open. T/O's from 9:00am to 10:30 Race at 11:00am $40.00 entry Open and $25.00 Yout | NIZZOIL RANCH | 9630 ROBSON RD GALT | Sat, Aug 14,2010-Sat, Aug 14,2010 | Barrel Racing |
| Barrel Racing Association of Texas | $100 added Open 5-D barrel race with ½ second splits. Books open at 3:00 PM; Exhibitions begin at | Diamond W Arena | Highway 67, Alvarado | Sat, Aug 14,2010-Sat, Aug 14,2010 | Barrel Racing |
| NBHA CA 13 $500 ADDED DOUBLE QULIFER / DOUBLE PIONTS | $500 added Fees Open: $55.00 Youth: $25.00 / Senior: $25.00 Pee Wee $10.00 Pac - West Points | Lucky B Arena | Sun, Aug 15,2010-Sun, Aug 15,2010 | Barrel Racing | |
| NCHI Summer Barrel Racing Series - $100 Added to Open | PacWest primary with NCHI, Time Only 5:45 - 6:30 TOF $5, Open at 7, OF $35, AF $5 to non NCHI member | Nevada Coundy Horsemen's Arena | 10600 Bubbling Wells Road, Grass Valley, Ca | Wed, Aug 18,2010-Wed, Aug 18,2010 | Barrel Racing |
| Sebastopol Wranglers' "Summer Speed" Jackpots | ***Note Date Change from 8/22*** SW Primary, PacWest Co-Sanction, NBHA Sidepot "Sebastopol Wrangle | Sebastopol Wranglers' Arena | 2412 Meier Road, Sebastopol | Sat, Aug 21,2010-Sat, Aug 21,2010 | Barrel Racing |
| Run2Win Summer Sizzler | $5000 Cash added. $2000/day to Open 5D-Ef $75. $1000 to open 5D Average Sidepot. Amateur/Youth/Adult | Tehama District Fairgrounds | Trinity Ave | Sat, Aug 21,2010-Sun, Aug 22,2010 | Barrel Racing |
| Barrel Racing Association of Texas | $100 added Open 5-D barrel race with ½ second splits. Books open at 3:00 PM; Exhibitions begin | Cleburne Outdoor Arena | Hwy 171, Cleburne | Sat, Aug 21,2010-Sat, Aug 21,2010 | Barrel Racing |
| 8th Annual Becky Vann Memorial Barrel Race | $500 Added. Call for more information Ashley Smith 707-354-2013. Time onlys at 4:00pm, Peewee at 5 | Covelo Rodeo Grounds | Airport Rd | Sat, Aug 21,2010-Sat, Aug 21,2010 | Barrel Racing |
| 8th Annual Becky Vann Memorial Barrel Race | $500 Added. Call for more information Ashley Smith 707-354-2013. Time onlys at 4:00pm, Peewee at 5 | Covelo Rodeo Grounds | Airport Rd | Sat, Aug 21,2010-Sat, Aug 21,2010 | Barrel Racing |
| Templeton Arena | Dates: May 23, June 13, July 25, August 22, September 19. Time Onlys: 8-10; Open starts at 10:30. $ | Templeton Arena | 221 No. Main St., Templeton | Sun, Aug 22,2010-Sun, Aug 22,2010 | Barrel Racing |
| NBHA District 8 Sanctioned RAce | $250 Added to Open Open run at 11am Cosantioned with NBHA District 13 | The Rafter D Ranch | 8400 Byron Hwy Brentwood | Sun, Aug 22,2010-Mon, Aug 23,2010 | Barrel Racing |
| NCHI Summer Barrel Racxing Series - $100 Added to Open | PacWest primary w/ NCHI, Time Only 5:45- 6:30 TOF $5, Open at 7, OF $35, AF $5 to non NCHI members | Nevada Coundy Horsemen's Arena | 10600 Bubbling Wells Road, Grass Valley, Ca | Wed, Aug 25,2010-Thu, Aug 26,2010 | Barrel Racing |
| $100 Thursdays SJVR | $100 added to Open | SJVR Arena | 1240 Shaw Road Stockton, Ca | Thu, Aug 26,2010-Thu, Aug 26,2010 | All Around |
| Gold Coast Barrel Racing | Pac West, WPRA, Jr. WPRA, ACBRA, Brn4d co-sanction www.goldcoastbarrelracing.com | Odom's Arena | 1991 Chittenden Pass, San Juan Bautista | Sat, Aug 28,2010-Sat, Aug 28,2010 | Barrel Racing |
| NCHI Summer Barrel Racing Series - $100 Added to Open | PacWest primary w/ NCHI, Time Only 5:45-6:30, TOF $5, Open at 7, OF $35, AF $5 to non NCHI members | Nevada Coundy Horsemen's Arena | 10600 Bubbling Wells Road, Grass Valley, Ca | Wed, Sep 01,2010-Wed, Sep 01,2010 | Barrel Racing |
| King City Barrel Blaze | 2nd Stop on the PacWest CA Tour. $5000 cash added. $2000/day to Open 5D-$75 EF. $1000 added avergae | Rava Arena | 625 Dvision St, King City | Sat, Sep 04,2010-Sun, Sep 05,2010 | Barrel Racing |
| NCHI Summer Barrel Racing Series - $100 Added to Open | PacWest primary w/ NCHI, Time only 5:45-6:30, TOF $5, Open at 7, OF $35, AF $5 to non NCHI members | Nevada Coundy Horsemen's Arena | 10600 Bubbling Wells Road, Grass Valley, Ca | Wed, Sep 08,2010-Wed, Sep 01,2010 | Barrel Racing |
| NCHI Summer Barrel Racing Series - $100 Added to Open | PacWest primary w/ NCHI, Time Only 5:45-6:30, TOF $5, Open at 7, OF $35, AF $5 to non NCHI members | Nevada County Horsemen's Arena | 10600 Bubbling Wells Road, Grass Valley, Ca | Wed, Sep 08,2010-Wed, Sep 08,2010 | Barrel Racing |
| Race For A Reason | $6000 Added 5-D Barrel Race in Texarkana, AR | Four States Fairgrounds | Texarkana, AR | Fri, Sep 10,2010-Sun, Sep 12,2010 | Barrel Racing |
| SJVR Buckle Series Race #4 $500 added money to Open | Race #4 out of 5 $500 added to open | SJVR Arena Stockton | 1240 Shaw Road Stockton, | Sat, Sep 11,2010-Sat, Sep 11,2010 | Barrel Racing |
| Run2Win Open 4D | Open 4D. EF$30 + $5 Arena Fee. NSBRA Primary. Pacwest & BRN4D Co-sanctions. Time Onlys 8:30-10:00am | Orland Fairgrounds | South St | Sat, Sep 11,2010-Sat, Sep 11,2010 | Barrel Racing |
| PVCRA Summer Barrel Racing Series | PacWest primary co-sanctioned with NSBRA and American West. $500 added to open 4D. Other classes inc | Penn Valley Rodeo Arena | 10513 Spenceville Road | Sun, Sep 12,2010-Sun, Sep 12,2010 | Barrel Racing |
| California Cowgirls Run In The Sun $1000 Added | BOB BERG BUCKLES TO EACH OPEN D WINNER.. OTHER AWARDS DOWN TO AT LEAST 4TH PLACE IN EACH D!!!! $1 | Lucky B Arena | 19605 Turner Ave, Hilmar, Ca 95324 | Sun, Sep 12,2010-Sun, Sep 12,2010 | Barrel Racing |
| NCHI Summer Barrel Racing Series - $100 Added to Open | PacWest primary w/ NCHI, Time Only 5:45-6:30 TOF $5, Open at 7, OF $35, AF $5 to non NCHI member | Nevada Coundy Horsemen's Arena | 10600 Bubbling Wells Road, Grass Valley, Ca | Wed, Sep 15,2010-Wed, Sep 15,2010 | Barrel Racing |
| T.G.I.F Summer Series | Friday night $500 added race at the Sacramento Horsemans Arena. PacWest primary, co-sanctioned with | Sacramento Horseman's Arena | 3200 Longview Drive, Sacramento | Fri, Sep 17,2010-Fri, Sep 17,2010 | Barrel Racing |
| NCHI ***BIG SATURDAY BARREL RACE*** - $1,500 Added to Open | PacWest primary w/ NCHI, Time Only 8:30-1030 TOF $5, Open at 11, OF $35, AF $5 to non NCHI members | Nevada Coundy Horsemen's Arena | 10600 Bubbling Wells Road, Grass Valley, Ca | Sat, Sep 18,2010-Sat, Sep 18,2010 | Barrel Racing |
| Barrel Racing Association of Texas | $100.00 added Open 5-D barrel race with ½ second splits. Books open at 9:00 AM; Exhibitions begin | Cleburne Indoor Arena | Highway 171, Cleburne | Sat, Sep 18,2010-Sat, Sep 18,2010 | Barrel Racing |
| Run2Win Open 4D | Open 4D. EF $30 + $5 Arena Fee. NSBRA Primary. Pacwest & BRN4D Co-sanctions. Time Onlys 8:30-10:00am | Orland Fairgrounds | South St | Sat, Sep 18,2010-Sat, Sep 18,2010 | Barrel Racing |
| Templeton Arena 2010 Barrel Racing Awards Series | Dates: May 23, June 13, July 25, August 22, September 19. Time Onlys: 8-10; Open starts at 10:30. $ | Templeton Arena | 221 North Main St., Templeton | Sun, Sep 19,2010-Sun, Sep 19,2010 | Barrel Racing |
| 8th Annual Bar Nothin Barrel Bash $60,000 added Cash | This the 8th Annual Bar Nothin Barrel Bash with $60,000 added cash. $2000 added on Wednesday, $300 | Hardy Murphy Coliseum | 600 Lake Murray Drive | Wed, Sep 22,2010-Sat, Sep 25,2010 | Barrel Racing |
| NCHI Summer Barrel Racing Series - $100 Added to Open | PacWest primary w/ NCHI, Time Only 5:45-6:30, TOF $5, Open at 7, OF $35, AF $5 to non NCHI members | Nevada County Horsemen's Arena | 10600 Bubbling Wells Road, Grass Valley, Ca | Wed, Sep 22,2010-Wed, Sep 22,2010 | Barrel Racing |
| Bad River Fall Extravaganza Horse Sale | Ruzsa Quarter Horses is proud to present around 30 head of weanlings at the Bad River Fall Extravag | Philip Livestock Auction | PO Box 875 - Philip | Sat, Sep 25,2010-Sat, Sep 25,2010 | All Around |
| Gold Coast Barrel Racing FINALS/KICK OFF RACE | Pac West, WPRA, Jr WPRA, ACBRA, Brn4d co-sanction www.goldcoastbarrelracing.com | Santa Cruz County Fair Grounds | 2601 East Lake Ave, Watsonville | Sat, Sep 25,2010-Sat, Sep 25,2010 | Barrel Racing |
| Wine Country Classic | PacWest primary sanctioned race to be held at the Clements Buckaroos Arena. $1000 added on Saturda | Clements Buckaroos Arena | 19813 E. Hwy 88, Clements | Sat, Sep 25,2010-Sun, Sep 26,2010 | Barrel Racing |
| Sebastopol Wranglers' "Summer Speed" Jackpots | SW Primary, PacWestCco-Sanction, NBHA Sidepot "Sebastopol Wranglers is a non-profit riding & drivin | Sebastopol Wranglers' Arena | 2412 Meier Road, Sebastopol | Sun, Sep 26,2010-Sun, Sep 26,2010 | Barrel Racing |
| NCHI Summer Barrel Racing Series - $100 Added to Open | PacWest primary w/ NCHI, Time Only 5:45-6:30, TOF $5, Open at 7, OF $35, AF $5 to non NCHI members | Nevada Coundy Horsemen's Arena | 10600 Bubbling Wells Road, Grass Valley, Ca | Wed, Sep 29,2010-Wed, Sep 29,2010 | Barrel Racing |
| 2010 Sooner State Stampede Rodeo | IGRA Sanctioned Rodeo | Bridle Creek Horse Ranch and Resort | 5811 Roper Road | Fri, Oct 01,2010-Sun, Oct 03,2010 | All Around |
| SJVR Buckle Series Race #5 $500 added money | $500 added to open this is the make up date for the cancelation of Aug 7 | SJVR Arena Stockton | 1240 Shaw Road Stockton | Sat, Oct 02,2010-Sat, Oct 02,2010 | Barrel Racing |
| PVCRA Summer Barrel Racing Series | PacWest primary co-sanctioed with NSBRA and American West. $500 added to open 4D. Other classes inc | Penn Valley Rodeo Arena | 10513 Spenceville Road | Sun, Oct 03,2010-Sun, Oct 03,2010 | Barrel Racing |
| Run2Win Octoberfest | $5000 Cash Added. $2000/day Open 5D-Ef $75. $1000 added to Open 5D Average Sidepot-Ef $50. Amateur/Y | Tehama District Fairgrounds | Trinity Ave | Sat, Oct 09,2010-Sun, Oct 10,2010 | Barrel Racing |
| WPRA World Finals Open 4D Races | Co-Approved 4D Jackpot 10/13 - 10/14 - OPEN TO ALL! Exhs 1:00pm to 5:30pm / Jckpt 6pm / $30 EF | Lancaster Event Center | 4100 N. 84th Street | Wed, Oct 13,2010-Sun, Oct 17,2010 | Barrel Racing |
| Sebastopol Wranglers' "Fall Slam" Jackpots [TBD] | SW Primary, PacWest Co-Sanction, NBHA Sidepot - "Sebastopol Wranglers is a non-profit riding & dri | Sebastopol Wranglers' Arena | 2412 Meier Road, Sebastopol | Sun, Oct 17,2010-Sun, Oct 17,2010 | Barrel Racing |
| NBHA District 8 Sanctioned Race | $100 Added open open run at 11am time onlys 930-1030 | The Rafter D Ranch | 8400 Byron Hwy Brentwood | Sun, Oct 17,2010-Mon, Oct 18,2010 | Barrel Racing |
| T.G.I.F Summer Series | Friday night $500 added race at the Sacramento Horsemans Arena. PacWest primary, co-sanctioned with | Sacramento Horseman's Arena | 3200 Longview Drive, Sacramento | Fri, Oct 22,2010-Fri, Oct 22,2010 | Barrel Racing |
| Run2Win Open 4D | Open 4D. Ef $30 + $5 Arena Fee. NSBRA Primary. Pacwest & BRN4D Co-sanctions | Orland Fairgrounds | South St | Sat, Oct 23,2010-Sat, Oct 23,2010 | Barrel Racing |
| Barrel Racing Association of Texas | $100 added Open 5-D barrel race with ½ second splits. Books open at 9:00 AM; Exhibitions begin at | Diamond T Arena | 6900 E Sherman Rd, Denton | Sun, Oct 24,2010-Sun, Oct 24,2010 | Barrel Racing |
| Run2Win Open 4D | Open 4D. Ef $30 + $5 Arena Fee. NSBRA Primary. Pacwest & BRN4D Co-sanctions. Time Onlys 11-12:30 | Orland Fairgrounds | South St | Sat, Oct 30,2010-Sat, Oct 30,2010 | Barrel Racing |
| Run2Win Open 4D | Open 4D. EF $30 + $5 Arena Fee. NSBRA Primary. Pacwest & BRN4D Co-sanctions. Time Onlys 11:00-12:30. | Orland Fairgrounds | South St | Sat, Nov 06,2010-Sat, Nov 06,2010 | Barrel Racing |
| Sebastopol Wranglers' "Fall Slam" Jackpots [TBD] | SW Primary, PacWest Co-Sanction, NBHA Sidepot - "Sebastopol Wranglers is a non-profit riding & dri | Sebastopol Wranglers' Arena | 2412 Meier Road, Sebasopol | Sun, Nov 07,2010-Mon, Nov 08,2010 | Barrel Racing |
| Run2Win Open 4D | Open 4D. EF $30 + $5 Arena Fee. NSBRA Primary. Pacwest & BRN4D Co-sanctions. Time Onlys 11:00-12:30 | Orland Fairgrounds | South St | Sat, Nov 13,2010-Sat, Nov 13,2010 | Barrel Racing |
| Barrel Racing Association of Texas | $100 added Open 5-D barrel race with ½ second splits. Books open at 9:00 AM; Exhibitions begin at | Cleburne Indoor Arena | Hwy 171, Cleburne | Sun, Nov 14,2010-Sun, Nov 14,2010 | Barrel Racing |
| NBHA District 8 Sanctioned Race | $100 Added open Open run at 11am time onlys 930-1030 ***RAIN OR SHINE**** | The Rafter D Ranch | 8400 Byron Hwy Brentwood | Sun, Nov 14,2010-Mon, Nov 15,2010 | Barrel Racing |
| Barrel Racing Association | 11th Annual Lost & Forgotten Angels $100 added Open 5-D barrel race with ½ second splits. Exhibiti | Glen Rose Expo Center | 202 Gibbs Blvd, Glen Rose | Sat, Dec 04,2010-Sat, Dec 04,2010 | Barrel Racing |
| 14TH ANNUAL HOLIDAY BLOWOUT | $1500 ADDED OPEN $250 ADDED YOUTH $50 ADDED SENIOR Prizes to 5th in open, 3rd in youth, 1st in s | The Rafter D Ranch | 8400 Byron Hwy Brentwood | Sun, Dec 05,2010-Sun, Dec 05,2010 | Barrel Racing |
| 3rd Annual Jingle Bell Run | 4D Open Barrel Race, 3D Masters, 3D Youth | Buckeye Equestrian Center | 10300 S. Miller Rd | Sat, Dec 18,2010-Sun, Dec 19,2010 | Barrel Racing |
| Barrel Racing Association of Texas | $100 added Open 5-D barrel race with ½ second splits. Books open at 9:00 AM; Exhibitions begin at | Cleburne Indoor Arena | 2046 S Hwy 171, Cleburne | Sat, Feb 19,2011-Sat, Feb 19,2011 | Barrel Racing |
| Barrel Racing Association of Texas | $100 added Open 5-D barrel race with ½ second splits. Books open at 9:00 AM; Exhibitions begin | Diamond T Arena | 6900 E Sherman Drive, Denton | Sat, Mar 05,2011-Sat, Mar 05,2011 | Barrel Racing |
| Barrel Racing Association of Texas | $100 added Open 5D barrel race with ½ second splits. Books open at 9:00 AM; Exhibitions begin at 1 | Cleburne Indoor Arena | 2046 S Hwy 171, Cleburne | Sun, Mar 27,2011-Sun, Mar 27,2011 | Barrel Racing |







